Происхождение бегоний.
Данные о родословной бегоний в таблице. Здесь Вы узнаете кто, когда, в какой стране и на основе чего вывел тот или ной сорт. А так же кто описал сорт в случае видовых бегоний.
Информация с сайта: http://www.begonias.org/registered/registeredAF.htm
В этой таблице представлены не все сорта. Только те, что зарегистированы в The American Begonia Society. Но мы эту таблицу пополним и в дальнейшем пометим какие сорта где зарегистрированы.
Begonia Name | ABS R# | Type | Parents | Who | Where | When |
---|---|---|---|---|---|---|
Abu-Dhabi | ABS R#797 | rhiz | bowerae var. nigramarga x violifolia | Worley | CA | 1972 |
Acibar | ABS R#292 | cane | acida x Bartonea | Michelson | FL | 1961 |
Ada Lake | ABS R#167 | rhiz | dayi x imperialis var. maculata | Ziesenhenne | CA | 1946 |
Ada Perry | ABS R#892 | rhiz | Dr.Jim x Cachuma | Ammerman | CA | 1979 |
Agnes Brin | ABS R#989 | rhiz | masoniana x plebeja | R. Brin | 2004 | |
Agnes Hodgson | ABS R#962 | rhiz | chance seedling | Swyka | Delaware | 1992 |
Agnes Kennison | ABS R#660 | rhiz | Erythrophylla sport. | Lund | IA | 1977 |
Agulis | ABS R#617 | rhiz | MacIntyre’s Daedalea x aridicaulis | Ziesenhenne | CA | 1975 |
Aislee | ABS R#235 | trail/scand | Cernaroa selfed | Cooper | TX | 1963 |
Al Clark | ABS R#441 | rhiz | alice-clarkiae x imperialis var. brunnea | Ziesenhenne | CA | 1973 |
Alamo | ABS R#233 | rhiz | manicata x Cuban sp. No.#3 | Cooper | TX | 1957 |
Alexandria Arndt | ABS R#833 | semp | unk. x unk. (chance seedling) | Cole | CA | 1977 |
Alhambra | ABS R#798 | shrub | sementacea x gehrtii | Worley | CA | 1977 |
Alice G. | ABS R#459 | rhiz | Persian Brocade x Dr. Jim | Goldie Frost | CA | 1973 |
Alice Ganns | ABS R#787 | rex | unk. rex x unk.rex cv | Cole | CA | 1975 |
Alice-Mac | ABS R# 45 | rhiz | imperialis x macdougallii | Schwerdtfeger | CA | 1952 |
All American Boy | ABS R#614 | rhiz | Cachuma x manicata Crispa | Cole | CA | 1974 |
Alparu | ABS R#629 | rhiz | Roi x heracleifolia var. nigricans | Yorke | Aust. | 1976 |
Alta Colleen | ABS R#358 | cane | Lenore Olivier x malabarica-like | Orihata J. | Japan | 1974 |
Alta Maiden | ABS R#107 | shrub | scharffiana x Indian Maid | Gillingwators | CA | 1950 |
Alva Graham | ABS R#507 | shrub | olsoniae x Brazil sp.#4 | Kusler | WI | |
Amelia Hamilton | ABS R#976 | tuber hyb. | unk. x unk. | Hatcher | 1997 | |
Ame-no-Shizuku | ABS R#995 | cane | Barbara Hamilton x Q. Pit | K. Sano & A. Tanaka | Japan | 2006 |
Andi | ABS R#403 | cane | Weltoniensis x Lucille Rolfe | Meyer | Aust. | 1973 |
Anna Christine | ABS R#120 | cane | Salmon Rubra x dichroa | Kusler | WI | 1950 |
Anne Swain | ABS R#537 | rhiz | Persian Brocade x Dr. Jim | Goldie Frost | CA | 1973 |
Annette | ABS R#436 | rex | rex cv chance | Philip | CA | 1971 |
Annette Sue | ABS R# 68 | rex | Bonnie Jean x rex seedling unk. | Gillingwators | CA | 1951 |
Annie Sharrad | ABS R#890 | rhiz | conch. var. rubrimaculata x Beatrice Haddrel | Sharrad | Aust. | 1972 |
Apache | ABS R#518 | rhiz | bowerae x Eppley | Wagner | OR | 1972 |
Applesauce | ABS R#640 | rex | Lee’s No. 9 x Old Witch | Cole & Cook | CA | 1976 |
Aquamarine | ABS R# 98 | rhiz | ludwigii x Silvadore | Zug | CA | 1953 |
Arabelle | ABS R#142 | cane | Margaritacea x Lulu Bower | Bower | CA | 1952 |
Arcola | ABS R#241 | rhiz | Joe Hayden x unk. | Stanford | TX | 1962 |
Aries | ABS R#270 | rhiz | Norah Bedson x Leslie Lynn | O’Reilly | CA | 1965 |
Art | ABS R#480 | rhiz | lindleyana x dayi | Ziesenhenne | CA | 1973 |
Art Anthony | ABS R# 73 | rex | Greyback Mountain x Silvertone | Leatherman | CA | 194? |
Audrey Brenda | ABS R#400 | cane | Margaritacea x Lily of the Valley | Orihata J. | Japan | 1974 |
Aussie Star | ABS R#931 | thick/stem | wollnyi x thiemei | Jan Goodwin | Aust. | 1985 |
Ayer Bergen | ABS R#399 | cane | Pinafore x lubbersii | Orihata J. | Japan | 1974 |
Babe Lewis | ABS R#677 | rex | This ‘N That x Lee’s No. 9 | Cole | CA | 1976 |
Baby Bunting | ABS R# 16 | semp | semp cv chance | Marie Turner | CA | 1951 |
Baby Down | ABS R#347 | rhiz | bowerae x unk. | Lowe | FL | 1972 |
Baby Fingers | ABS R#187 | rhiz | Carolyn Ann x Edith M. | Zug | CA | 1960 |
Baby’s Breath | ABS R#686 | rhiz | mazae f. nigricans x bowerae var. nigramarga | Goldie Frost | CA | 1973 |
Bangles | ABS R#610 | thick/stem | dregei x olbia | O’Reilly | CA | 1969 |
Bantam Gem | ABS R#222 | rex | unk. x hanging tuber | C. F.Jensen | CA | 1962 |
Bantu | ABS R#653 | rex | Big Boy x Cora Miller | Cole | CA | 1976 |
Barassi | ABS R#627 | rhiz | Roi x heracleifolia var. nigricans | Yorke | Aust. | 1976 |
Barbara Ann | ABS R#371 | cane | lubbersii x Lenore Olivier | Kusler | WI | 1967 |
Barbara Lepisto | ABS R#515 | rex | versicolor x John Blais | Lepisto | MN | 1973 |
Barbara Neptune | ABS R#514 | rex | versicolor x John Blais | Lepisto | MN | 1973 |
Bardon Hills | ABS R#497 | rhiz | Ricinifolia x Arcola | Burley | Aust. | 1972 |
Bayberry Lane | ABS R#946 | rhiz | U067 (bakeri) x crassicaulis | Joy Porter | 1987 | |
Beatrice Haddrell | ABS R#117 | rhiz | bowerae x Sunderbruchii | Merry | MA | 1952 |
Beau Rouge | ABS R#395 | rex | rex cv chance | Wyrtzen | NY | 1968 |
Beauregard | ABS R#985 | rhiz | Helene Jaros x bowerae var. rubra | Permingeat | 2001 | |
Bernice Decker | ABS R#340 | rhiz | Spaulding x Joe Hayden | Decker | FL | 1969 |
Bert Slatter | ABS R#154 | shrub | incarnata x kenworthyae | Ziesenhenne | CA | 1953 |
Beryl | ABS R#255 | rhiz | Bunchii x rhiz unk. | Stanley | OH | 1955 |
Bess | ABS R#600 | rhiz | Madame Queen x carrieae | Ziesenhenne | CA | 1973 |
Bess Cocroft | ABS R#329 | rex | Silver Sweet x rex cv unk | Lowe | FL | 1970 |
Beth Wheat | ABS R#908 | rhiz | Crestaburchii x glabra seed | Burley | Aust. | 1981 |
Bethlehem Star | ABS R#519 | rhiz | bowerae x Eppley | Wagner | OR | 1972 |
Bettikins | ABS R#948 | rex | R.Z.’s139 x Grand Dutchess/51 | Ehrlich | 1966 | |
Betty Fortune | ABS R#925 | tuber hyb. | Yellow Sweety x unk. tuber | Siebold | CA | 1983 |
Beverly Kozlow | ABS R#862 | rex | Madame Butterfly x Her Majesty Sylvia Leatherman | Cole | CA | 1979 |
Bibbi | ABS R#363 | rhiz | parents unk. | Meyer | Aust. | 1972 |
Bill Cook | ABS R#496 | rhiz | Purpurea x wollnyi | Cole | CA | 1974 |
Billiam | ABS R#567 | rhiz | Purpurea x wollnyi | Cole | CA | 1974 |
Bimpe | ABS R#362 | semp | wallichiana x Lucille Rolfe | Meyer | Aust. | 1972 |
Black Gold | ABS R#970 | cane | Jumbo Jet x dregei Glasgow | Brad Thompson | CA | 1990 |
Black Queen | ABS R#322 | rex | Black Monarch x unk. | Lowe | FL | 1971 |
Black Raspberry | ABS R#320 | rhiz | acetosa x imperialis | Lowe | FL | 1970 |
Black Velvet | ABS R#240 | rhiz | Joe Hayden x rhiz unk. | Stanford | TX | 1961 |
Black Watch | ABS R#281 | rhiz | Jodrell Bank x Scottish Star | MacIntyre | England | 1969 |
Black Zip | ABS R#601 | rhiz | Tracery x Zip | Ziesenhenne | CA | 1970 |
Blackbeard | ABS R#328 | rex | Black Monarch x Bearded | Lowe | FL | 1970 |
Blood Silver | ABS R#917 | rhiz | Sir Percy x unk. | Meyer | Aust. | 1984 |
Bloodstone | ABS R#820 | rex | Black Queen x hatacoa Silver | Jeans | TN | 1977 |
Blue Lake | ABS R#164 | rhiz | dayi x imperialis var. maculata | Ziesenhenne | CA | 1946 |
Blue Ridge | ABS R#406 | rex | unk. rex | Dorsey | FL | 1968 |
Blue Waters | ABS R#209 | rex | cathayana x unident | West | CA | 1963 |
Bob Smith | ABS R# 74 | rex | Grace x Snowdrift | Leatherman | CA | 194? |
Bolero | ABS R#796 | rex | unk. x unk. | Worley | CA | 1978 |
Bonanza | ABS R#661 | cane | Kentwood x lubbersii | Nuss | CA | 1978 |
Boomer | ABS R#919 | thick/stem | U003 x Possibily vitifolia | Corwin | CA | 1979 |
Bow Ling | ABS R#573 | rhiz | Bow-Nigra x Zip | Cole | CA | 1973 |
Bow Regard | ABS R#574 | rhiz | Bow-Nigra x Zip | Cole | CA | 1973 |
Bow Zoe | ABS R#575 | rhiz | Bow-Nigra x Zip | Cole | CA | 1973 |
Bow-Arriola | ABS R# 30 | rhiz | bowerae x Rogue | MacLanahan | CA | 1951 |
Bow-Chancee | ABS R# 31 | rhiz | bowerae x unk. | MacLanahan | CA | 1951 |
Bow-Joe | ABS R# 63 | rhiz | bowerae x Joe Hayden | MacLanahan | CA | 1951 |
Bow-Nigra | ABS R# 32 | rhiz | bowerae x heracleifolia var. niglicans | MacLanahan | CA | 1951 |
Bowtique | ABS R#333 | rhiz | kenworthyae x bowerae | Nave | CA | 1969 |
Bowzip | ABS R#555 | rhiz | Zip x Bow-Nigra | Cole | CA | 1973 |
Bright Eyes | ABS R# 64 | rhiz | John R. x Rogue | MacLanahan | CA | 1952 |
Bronco | ABS R# 75 | rex | Big Beauty x Greyback Mountain | Leatherman | CA | 1950 |
Bronze Charm | ABS R# 84 | rex | unk. | Walter C. Mueller | CA | 1950 |
Brook’s Carlota | ABS R# 12 | rhiz | → nelumbiifolia | Wm G. Brooks | CA | 1951 |
Brown Jewel | ABS R#309 | rhiz | pustulata x imperialis | Lowe | FL | 1969 |
Brown Sugar | ABS R#893 | rhiz | Mexican sp. x Dr.Jim | Ammerman | CA | 1979 |
Brown Twist | ABS R#621 | rhiz | Bowtique x Tiger Kitten | Woodriff | CA | |
Bull | ABS R#669 | rex | rex cv unk | Cole | CA | 1976 |
Bullfrog | ABS R#668 | rex | Big Boy x Big Rex | Cole | CA | 1976 |
Burgundy Queen | ABS R#190 | rhiz | Joe Hayden x Mrs. Townsend | Stanford | TX | 1961 |
Burgundy Velvet | ABS R#694 | rhiz | unk. parents | Woodriff | CA | 1977 |
Buttercup | ABS R#451 | rhiz | prismatocarpa x ficicola | Kartuz | CA | 1973 |
Cachuma | ABS R#439 | rhiz | carrieae x unk. | Ziesenhenne | CA | 1972 |
Calca | ABS R#426 | rhiz | unk. parents | Meyer | Aust. | |
Calcutta | ABS R#799 | rhiz | goegoensis x versicolor | Worley | CA | 1977 |
Calender Girl | ABS R#867 | thick/stem | kellermanii x Southgate | Cole | CA | 1979 |
Calico Kew | ABS R#736 | shrub | goegoensis x sp. Kew (Sarawak Sp.) | Martin | CT | 1978 |
Calico Pussycat | ABS R#583 | rex | Big Red Jr. x Sir. Edwin Hodgins | Cole | CA | 1973 |
California Bronze | ABS R#863 | rhiz | Lizzy Pearl x hydrocotylifolia | Cole | CA | 1979 |
Callie Rose | ABS R#984 | tuber hyb. | H. Siebold 7766 x H. Siebold #549 | R. M. Hatcher | AU | 2001 |
Camaray | ABS R#544 | rhiz | Sir Percy x unk. | Meyer | Aust. | 1974 |
Cami | ABS R#606 | rhiz | MacIntyre’s Daedelea x aridicaulis | Ziesenhenne | CA | 1975 |
Camooweal | ABS R#545 | rhiz | Tarlit x bowerae var. nigramarga | Meyer | Aust. | 1974 |
Canara | ABS R#548 | rhiz | White Imperialis x masoniana | Meyer | Aust. | 1974 |
Candy Apple | ABS R#800 | rex | hatacoa (green form) x Beau Rouge | Worley | CA | 1977 |
Cardoza Sloan | ABS R# 61 | rhiz | Ricinifolia x unk. | Ziesenhenne | CA | 194? |
Carol Johnston | ABS R#904 | rhiz | Crestabruchii x chance seedling | Burley | Aust. | 1981 |
Carole Hansen | ABS R#923 | tuber hyb. | SweetyⅡx unk. picotee tuber | Siebold | CA | 1983 |
Carolina Moon | ABS R#718 | rex | Elda Haring x acetosa | Jeans | TN | 1977 |
Carolyn Collman | ABS R#767 | cane | Martha Floro x Rubaiyat | Harmon | KS | 1972 |
Carousel | ABS R#295 | rhiz | Immense x mazae f. nigricans | Pease | CA | 1962 |
Cascade | ABS R#208 | rex | cathayana x Peggy-Ann | West | CA | 1963 |
Celia McClish | ABS R#690 | cane | Lenore Olivier x lubbersii | Goldie Frost | CA | 1975 |
Charity | ABS R#657 | rex | Big Boy x Lee’s No. 9 | Cole | CA | 1976 |
Charles Jaros | ABS R#812 | rhiz | hatacoa typical spotted form x deliciosa | Lowe | FL | 1976 |
Charless Rick | ABS R#577 | rhiz | Zip x Bow-Nigra | Cole | CA | 1973 |
Charlotte Hoak | ABS R#115 | rex | Pink Lady x Fireflush | Gillingwators | CA | 1950 |
Chatoyancy | ABS R# 13 | rhiz | kenworthyae x bowerae | Turner | CA | 1950 |
Checker Board | ABS R# 20 | rhiz | assumed to be species, also is brooksii | Wm G. Brooks | CA | 1951 |
Chemainus | ABS R#204 | rex | Merry Christmas x rex | West | CA | 1964 |
Cherry Fizz | ABS R#654 | rex | Sir Edward Hodgins x This ‘N That | Cole | CA | 1976 |
Chet Nave | ABS R#357 | cane | Orange Supreme selfed | Nuss | CA | 1961 |
Chia Ah Lin | ABS R#868 | rhiz | Lospe-tu x Dainty Lady | Cole | CA | 1979 |
Chichee | ABS R#486 | rhiz | bowerae x carrieae | Ziesenhenne | CA | 1973 |
China Curl | ABS R#750 | rex | versicolor x cathayana | Woodriff | CA | 1978 |
China Town | ABS R#788 | rex | Sir Roy Yewell x Stanley Wilson | Cole | CA | 1975 |
Chipalee | ABS R#430 | rhiz | Stash x unk. | Meyer | Aust. | 1973 |
Chipo Granite | ABS R#934 | rex | Seiden | NY | 1985 | |
Chop Suey | ABS R#869 | rhiz | Dainty Lady x hydrocotylifolia | Cole | CA | 1979 |
Chorwon | ABS R# 89 | rhiz | Reichenheimi x barkeri | Horton | CA | 1952 |
Christina Grace | ABS R#814 | cane | aconitifolia var. metallica x unk. | Burley | Aust. | 1974 |
Christine | ABS R#334 | rhiz | rhiz chance | Susie Zug | CA | 1966 |
Christine Blais | ABS R#388 | rex | Changeant x Reiga | Lepisto | MN | 1971 |
Christmas Candy | ABS R#891 | shrub | U014 x Glamour Rose Picotee | Corwin | CA | 1980 |
Chucu | ABS R#620 | rhiz | MacIntyre’s Daedalea x aridicaulis | Ziesenhenne | CA | 1975 |
Chumash | ABS R#267 | rhiz | bowerae var. nigramarga x unk. | Ziesenhenne | CA | 1961 |
Chumbow | ABS R#353 | rhiz | Chumash x Bow Joe | Lowe | FL | 1971 |
Clancy | ABS R#570 | rhiz | Fuscomaculata sport | D. Frost | CA | 1976 |
Clara Elizabeth | ABS R#380 | cane | Lenore Olivier x hydrocotylifolia | Kusler | WI | 1967 |
Cleo Brown | ABS R#849 | rhiz | Sisquoc x Cleopatra x bowerae Zip | Johnson | CA | 1978 |
Cleo Ken | ABS R#217 | rhiz | kenworthyae x Cleopatra | Zug | CA | 1962 |
Cocoa Star | ABS R#465 | rhiz | Black Knight x Chumash | Goldie Frost | CA | 1973 |
Cocoette | ABS R#254 | rhiz | Black Polly x goegoensis | Arndt | OR | 1966 |
Cocoroon | ABS R#253 | rhiz | Black Polly x goegoensis | Arndt | OR | |
Cole’s Aluminum | ABS R#649 | rex | Big Boy x Lee’s No. 9 | Cole | CA | 1976 |
Colorvision | ABS R#739 | rex | = Iroquois | |||
Comanche | ABS R#521 | rhiz | bowerae x Eppley | Wagner | OR | 1972 |
Condor | ABS R#670 | rex | Big Rex x Lee’s No. 9 | Cole | CA | 1976 |
Confection | ABS R#742 | rex | rex cv unk. | Cole | CA | 1975 |
Connee Boswell | ABS R#881 | rhiz | palmata var. palmata x diadema | Johnson | CA | 1978 |
Connie Bower | ABS R#141 | cane | dichroa x Alzasco | Bower | CA | 1940 |
Constitution | ABS R#773 | rex | Lee’s No. 9 x hatacoa Silver | Cole | CA | 1976 |
Cool Waters | ABS R#126 | rhiz | heracleifolia Pyramidalis x bowerae | Gillingwators | CA | 1956 |
Copper Satin | ABS R#896 | rhiz | Bronze Medallion x unk. | Meyer | Aust. | 1980 |
Coquitlam | ABS R#206 | rex | cathayana x unk. | West | CA | 1963 |
Cora Miller | ABS R#216 | rex | Patsy x rex x cv unk. | Miller | CA | 1952 |
Corazon Rojo | ABS R#692 | rex | unk. rex cv | Philip | CA | 1976 |
Corella | ABS R#338 | cane | maculata var. wightii x olbia | Meyer | Aust. | 1971 |
Cosie | ABS R#689 | cane | Lenore Olivier x lubbersii | Goldie Frost | CA | 1975 |
Cotton Candy | ABS R#192 | semp | Christmas Candle x Kallaking | Nave | CA | 1963 |
Cougar | ABS R#671 | rex | rex cv unk. | Cole | CA | 1976 |
Cowardly Lion | ABS R#969 | rhiz | bokit X carrieae | Jeans-Mounger | ||
Cragmont | ABS R#966 | semp | C. Walker | TN | 1997 | |
Crispie | ABS R#224 | tuberous | dregei x crispula | Kusler | WI | 1961 |
Crown of Thorns | ABS R#632 | rhiz | Roi x bowerae var. nigramarga | Yorke | Aust. | 1976 |
Crystal Lake | ABS R#165 | rhiz | dayi x imperialis var. maculata | Ziesenhenne | CA | 1946 |
Cubinfo | ABS R#289 | shrub | cubincola x foliosa | Michelson | FL | 1956 |
Cumbre | ABS R#294 | rhiz | Sunderbruchii x roseibractea | Ziesenhenne | CA | 1964 |
Curly California | ABS R#437 | rex | rex cv chance | Philip | CA | 1971 |
Curly Cloud | ABS R#625 | tuber hyb. | socotrana x Bokit | Woodriff | CA | 1976 |
Curly Haze | ABS R#112 | rex | Mountain Haze x rex cv chance | Fisher | CA | 1952 |
Curly It | ABS R#839 | rhiz | It sport | Woodriff | CA | 1979 |
Curly Merry Christmas | ABS R#220 | rex | sport of Ruhrthal | Sorensen | FL | 1960 |
Curly Silver Ribbons | ABS R#325 | rex | Peace x Curly Silver Ribbons | Lowe | FL | 1970 |
Curly Stomy Night | ABS R#982 | rhiz | Peggie Frost x Bokit x carrieae | Brad Thompson | CA | 1993 |
Curly Stratosphere | ABS R#330 | rex | Perle de Paris x Bronze King | Lowe | FL | 1970 |
Currency | ABS R#672 | rex | Big Red x Big Boy | Cole | CA | 1976 |
Cuyamaca | ABS R#857 | rhiz | Chumash x carrieae | Maley | CA | 1978 |
Cuyu | ABS R#593 | thick/stem | Yanonali x unk. | Ziesenhenne | CA | 1975 |
d’ Artagnon | ABS R#104 | shrub | epipsila x scharffiana | Turner | CA | 1951 |
Dado | ABS R#448 | rhiz | dayi x baby Down | Lowe | FL | 1972 |
Dainty Dan | ABS R#553 | rhiz | conchifolia x Dainty Lady | Lewis | CA | 1973 |
Daisy | ABS R#317 | rhiz | Chumash x bowerae var. nigramarga | Lowe | FL | 1971 |
Dale Andrews | ABS R# 76 | rex | Silver Green Heart x evansiana | Leatherman | CA | 194? |
Dan Stocks | ABS R#538 | rhiz | Black Knight x Chumash | Goldie Frost | CA | 1973 |
Dancer | ABS R#774 | rex | Green Frills x Pam Sue | Cole | CA | 1976 |
Dandy Lion | ABS R#551 | rex | Big Red Jr. x Sir. Edwin Hodgins | Plant Shop | CA | 1973 |
Danna Irene | ABS R#910 | rhiz | Alice G. x carrieae | Goldie Frost | CA | 1981 |
Dapples | ABS R#815 | rhiz | manicata Aureo-maculata x Mam | Burley | Aust. | 1977 |
Dark Beauty | ABS R#118 | rhiz | bowerae x Sunderbruchii | Merry | MA | 1852 |
Dark Forest | ABS R#332 | rhiz | kenworthyae x bowerae | Nave | CA | 1969 |
Dark Sheen | ABS R# 90 | rhiz | Joe Hayden x bowerae | Horton | CA | 1952 |
Darling Denise | ABS R#775 | rex | Big Boy x Big Red | Cole | CA | 1975 |
Day and Night | ABS R#638 | rex | Sir Edward Hodgins x unk.rex | Cole & Cook | CA | 1976 |
Debbie | ABS R#883 | rhiz | conchifolia x kellermanii | Sharrad | Aust. | 1972 |
Decimperia | ABS R#153 | rhiz | decora x imperialis var. smaragdina | Dr. G. Morel | France | 1958 |
Decorder Ring | ABS R#615 | rhiz | Cachuma x manicata Crispa | Cole | CA | 1974 |
Del Mar | ABS R# 41 | rhiz | dayi x mazae | Schwerdtfeger | CA | 1951 |
Del Ray | ABS R# 99 | rhiz | dayi x Sheen | Susie Zug | CA | 1953 |
Delia Marleau | ABS R#539 | rhiz | Persian Brocade x hidalgensis | Goldie Frost | CA | 1973 |
Delightful Mystery | ABS R#680 | rex | Big Boy x Lee’s No. 9 | Cole | CA | 1976 |
Delores | ABS R#478 | trail/scand | scandens var. cordifolia x coccinea | Ziesenhenne | CA | 1964 |
Delphine Fosmo | ABS R#378 | cane | dregei x Laura Engelbert | Kusler | WI | 1961 |
Delta Queen | ABS R#682 | rex | Pam Sue x Green Frills | Cole | CA | 1976 |
Denton L. Cole | ABS R#611 | rhiz | Cachuma x manicata Crispa | Cole | CA | 1974 |
Diablo | ABS R#566 | rex | Sir Roy Yewell x unk. | Cole | CA | 1973 |
Diclata | ABS R#262 | cane | undulata x dichroa | Ziesenhenne | CA | 1942 |
Dido | ABS R#828 | rex | suffruticosa x unk. dwarf rex cv | Worley | CA | 1978 |
Dieepa | ABS R#288 | thick/stem | dichotoma x epipsila | Michelson | FL | 1950 |
Dilli | ABS R#402 | cane | Weltoniensis x Lucille Rolfe | Meyer | Aust. | 1973 |
Doe Boy | ABS R#870 | thick/stem | Southgate x kellermanii | Cole | CA | 1979 |
Dohay | ABS R# 17 | rhiz | Joe Hayden x macdougallii | Zug | CA | 1951 |
Dollar Dawn | ABS R#695 | rex | parents unk. | Woodriff | CA | 1977 |
Doma | ABS R# 18 | rhiz | macdougallii x mazae | Zug | CA | 1951 |
Don Case | ABS R#973 | cane | Jumbo Jet x unk. | Brad Thompson | CA | 1990 |
Don Gwinup | ABS R# 77 | rex | Big Beauty x Curly Rajah | Leatherman | CA | 194? |
Dorothy Barton | ABS R#198 | cane | Lenore Olivier x dregei | Kusler | WI | 1961 |
Doug Frost | ABS R#683 | rhiz | Madame Queen x dayi | Goldie Frost | CA | 1975 |
Douglas Burley | ABS R#498 | cane | faureana var. metallica x unk. | Burley | Aust. | 1973 |
Douglas Charles | ABS R#907 | rhiz | Crestabruchii x unk. | Burley | Aust. | 1981 |
Dove in Flight | ABS R#772 | rex | parents unk. rex cv | Mautino | CA | 1978 |
Dover Sole | ABS R#776 | rex | Lamont Cranston x Lee’s No. 9 | Cole | CA | 1975 |
Downwind | ABS R#824 | rhiz | Inglewood x Inglewood | Jeans | TN | 1978 |
Dr. Evers | ABS R#588 | rhiz | Chumash x Virbob | Lowe | NC | 1974 |
Dr. Spelios | ABS R#342 | rhiz | Chumash x Virbob | Lowe | FL | 1971 |
Drake | ABS R#777 | rex | Big Boy x Lee’s No. 9 | Cole | CA | 1975 |
Dreamtime syn. Limmingheana | ABS R#816 | trail/scand | Schertzo x procumbens | Burley | Aust. | 1976 |
Dromedary | ABS R#852 | thick/stem | kellermannii x kenworthyae | Cole | CA | 1979 |
Dryad | ABS R#747 | tuberous | dregei x Bokit | Woodriff | CA | 1976 |
Dusk → Dusky Shadows | ABS R#721 | rhiz | ||||
Dusky Shadows | ABS R#721 | rhiz | Red Planet x carolineifolia | Woodriff | CA | 1976 |
Dutchman’s Breeches | ABS R# 72 | cane | dichroa x undulata | Hunter | 1950 | |
E. O. Orpet | ABS R# 55 | trail/scand | mazae x Limmingheiana | Ziesenhenne | CA | 194? |
Earl -ee-bee | ABS R#202 | rhiz | heracleifolia var. nigricans x Purpurea | Ruby Budd | CA | 1962 |
Easter Morn | ABS R#193 | semp | Calla Queen x semp | Nave | CA | 1961 |
Echo | ABS R#840 | cane | echinosepala x Odorata Alba | Woodriff | CA | 1979 |
Ed Bates | ABS R#458 | rhiz | Persian Brocade x Dr. Jim | Goldie Frost | CA | 1973 |
Ed Hummel | ABS R#871 | rhiz | Pink Lemonade x hydrocotylifolia | Cole | CA | 1979 |
Edith M. | ABS R# 26 | rhiz | bowerae x Reichenheimi | Don Horton | CA | 1952 |
Edna Mae Stewart | ABS R#238 | rex | unk. rex x Merry Christmas | Dorsey | FL | 1964 |
Edward Platnico | ABS R# 78 | rex | Frosty Morn x Silver Sweet | Leatherman | CA | 194? |
Egrelet | ABS R#529 | shrub | Lettonica x egregia | Michelson | FL | 1961 |
Egyptian Princess | ABS R#710 | rhiz | Cleopatra x socotrana x unk. | Woodriff | CA | 1978 |
El Capitan | ABS R#858 | rhiz | Bokit x nelumbiifolia | Maley | CA | 1978 |
El Diablo | ABS R# 79 | rex | Nigger Tree x Helen Lewis | Leatherman | CA | 1950 |
El Ed | ABS R#123 | rhiz | Paul Bruant x heracleifolia var. nigricans | Fort | NJ | 1951 |
Elanora | ABS R#313 | rhiz | Black Beauty x dayi | Meyer | Aust. | 1969 |
Elda Haring | ABS R#324 | rex | Perle de Paris x Peace | Lowe | FL | 1969 |
Elegant Victoria | ABS R#720 | rex | rex cv unk. | Philip | CA | 1976 |
Ella Frost | ABS R#467 | rhiz | Black Knight x bowerae var. nigramarga | Goldie Frost | CA | 1973 |
Ellen Russell | ABS R#499 | cane | faureana var. metallica x unk. | Burley | Aust. | 1973 |
Eloise | ABS R# 35 | rhiz | imperialis x scharffiana | Schwerdtfeger | CA | 1950 |
Eloyde | ABS R# 42 | shrub | incarnata x boliviensis | Schwerdtfeger | CA | 1952 |
Elsie Picot | ABS R#314 | rhiz | unk. parents | Picot | FL | 1971 |
Emerald Jewell | ABS R#135 | rhiz | imperialis x pustulata | Susie Zug | CA | 1955 |
Emerald Lacewing | ABS R#344 | rhiz | Chumash x Aries | Lowe | FL | 1972 |
Emerald Sheen | ABS R# 91 | rhiz | Joe Hayden x bowerae | Don Horton | CA | 1952 |
Emma Carleton | ABS R#188 | rex | rex chance seedling | Susie Zug | CA | 1958 |
Emma Palmer | ABS R# 58 | shrub | unk. | Emma Palmer | 1953 | |
Emma Walker | ABS R#571 | cane | Lenore Olivier x lubbersii | Goldie Frost | CA | 1973 |
Emma Yee | ABS R#691 | cane | Lenore Olivier x lubbersii | Goldie Frost | CA | 1975 |
Encinitas | ABS R#169 | rhiz | hydrocotylifolia x Fred Brown | Behrends | CA | 1954 |
Enech | ABS R#604 | rhiz | MacIntyre’s Daedalea x aridicaulis | Ziesenhenne | CA | 1975 |
English Knight | ABS R#274 | rhiz | Norah Bedson x Clifton | MacIntyre | England | 1964 |
Erici-Magni | ABS R#147 | rhiz | crispula x goegoensis | Lindquist | Sweden | 1955 |
Escudero | ABS R#630 | rhiz | Illsley x bowerae var. nigramarga | Yorke | Aust. | 1976 |
Esquimalt | ABS R#215 | rex | dregei x Glenna | West | CA | 1963 |
Ester Velez | ABS R#681 | rex | Lee’s No. 9 x Silver Giant | Cole | CA | 1976 |
Esther Albertine | ABS R#366 | cane | aconitifolia x Lenore Olivier | Kusler | WI | 1959 |
Esther Illions | ABS R#297 | rhiz | Immense x mazae f. nigricans | Pease | CA | 1962 |
Estrada | ABS R#913 | rhiz | carolineifolia x carrieae | Goldie Frost | CA | 1981 |
Ethel – Bee | ABS R#375 | thick/stem | Fleecealba x chance seedling | Budd | CA | 1965 |
Ethel Reid v Flowering Quince | ABS R#348 | tuber hyb. | tuberhybrida Crispa x micranthera var.venturii | Daniels | TX | 1968 |
Eunice Gray | ABS R#250 | shrub | echinosepala x venosa | Nuss | CA | 1964 |
